The following user authentication methods are supported in the Tectia client/server solution.
Table 5.1. User authentication methods supported by the Tectia client/server solution
Authentication method | Tectia Server | Tectia Client, ConnectSecure, and client tools on Server for Linux z and Server for IBM z/OS | ||||
---|---|---|---|---|---|---|
Unix[a] | Windows | z/OS | Unix[a] | Windows | z/OS | |
Password | x | x | x | x | x | x |
Public-key | x | x | x | x | x | x |
Certificate | x | x | x[b] | x | x | x[b] |
Host-based | x | x | x | x | x | |
Keyboard-interactive | x | x | x | x | x | x |
PAM[c] | x | x | x | x | ||
RSA SecurID[c] | x | x | x | x | x | |
RADIUS[c] | x | x | x | x | x | |
GSSAPI/Kerberos | x | x | x | x | ||
[a] Including Tectia Server for Linux on IBM System z. [b] Including certificates in files and SAF certificates. [c] Through keyboard-interactive. |