Tectia client/server solution products can be installed on Linux, Unix, and Windows platforms and they can run on any standard hardware capable of running the supported operating systems. A separate Tectia Server for IBM z/OS is available for mainframes; for its description, refer to Tectia Server for IBM z/OS Product Description.
Tectia Server includes also the client-side tools that can be optionally installed on the same host.
Note | |
---|---|
Keep the operating system always fully patched, according to recommendations by the operating system vendor. The minimum patch levels required by Tectia products are mentioned in the Tectia product-specific installation instructions in the User Manuals and Administrator Manuals. |
Table 6.1. Supported operating systems for Tectia Client and Server
Operating System | Client | Server |
---|---|---|
HP-UX (PA-RISC) a | 11i v3 | 11i v3 |
HP-UX (IA-64) a | 11i v3 | 11i v3 |
IBM AIX (POWER) | 7.1, 7.2, 7.3 | 7.1, 7.2, 7.3 |
Oracle Solaris (SPARC) | 10, 11 | 10, 11 |
Oracle Solaris (x86-64) | 10, 11 | 10, 11 |
Red Hat Enterprise Linux (x86-64) | 7, 8, 9 | 7, 8, 9 |
Rocky Linux (x86-64) | 8, 9 | 8, 9 |
Ubuntu (x86-64) | 18.04, 20.04, 22.04 | 18.04, 20.04, 22.04 |
Debian GNU/Linux (x86-64) | 11, 12 | 11, 12 |
SUSE LINUX Enterprise Desktop (x86-64) | 15 | 15 |
SUSE LINUX Enterprise Server (x86-64) | 12, 15 | 12, 15 |
Microsoft Windows (x86-64) | 10, 11, Server 2016, Server 2019, Server 2022 | 10, 11, Server 2016, Server 2019, Server 2022 |
a for this platform PQC is not supported.